2026-27 Seed Grant Proposals
Proposals and Grants
This page shows the status of all Seed Grant proposals with their current status as defined in the following key.
| # | Teacher, School, Proposal Title | Status |
|---|---|---|
| 1 | April Fellman Goldsmith Schiffman Elementary School Math Escape Rooms to Build Mathematical Stamina and Productive Struggle | Approved |
| 2 | Sharenus Purnell Academy for Science and Foreign Language Growing Minds: Hands-On Science for Grades 6"8 (Earth, Life, & Physical Science) | Approved |
| 3 | Diane Trout Julian Newman Elementary Early STEM Skill Development: Computer Science and Artificial Intelligence Instruction for PreK-3 St | Approved |
| 4 | Joshua Gentry Sparkman High School Technology Student Association(TSA), Robotics Club/Class | Approved |
| 5 | Brittney Cooper WHITESBURG MIDDLE SCHOOL LEGO Education for STEAM | Approved |
| 6 | Kesha Lovejoy Rainbow Elementary School Immersive STEM Learning with Virtual and Augmented Reality | Approved |
| 7 | Morgen Perez Central School Rolling With Robotics | Approved |
| 8 | Mary E LeBlanc (Marty) Lincoln County High School Lincoln County Schools Robotics Program | Approved |
| 9 | Sara Northcutt Roger B. Chaffee Elementary Chaffeetopia - Hands on Learning Stem Activities | Approved |
| 10 | Emma Haynes Chaffee Elementary School Robotics | Approved |
| 11 | Ashley Smith Providence Elementary School Robotics Club | Approved |
| 12 | Jessica Halverson F. E. Burleson Elementary Songbird STEM | Approved |
| 13 | Erika Jones Johnson Elementary School Cardboard Creation Lab | Approved |
| 14 | Stephanie Clemons Artemis Virtual Academy All Systems Go: Pathways to Programming Connecting Curiosity to Circuity | Approved |
| 15 | Teresa Hodge Hazel Green High School Self Driving Car Project | Approved |
| 16 | Amanda Salazar Moores Mill Intermediate School Coding the Future: Robotics with Ozobots | Approved |
| 17 | Rachel Evans Montview Elementary School Hands-On STEM: Sequencing, Coding, and Collaboration | Approved |
| 18 | Beth Thompson Elkmont Elementary School Engineering In Action: Hands-On Design | Approved |
| 19 | Burnie Stedham Madison County Career Technical Center Forensics Farm for Applied STEM for Law Enforcement Pathways | Approved |
| 20 | Monica Hobson Limestone County Career Technical Center 27-26 Team 34 Robotics | Approved |
| 21 | Danielle Paseur Montview Elementary School From Page to Prototype: Seeding Young Engineers Through 3D Design and Innovation | Approved |
| 22 | Christine King New Century Technology High School Genetics and Embryology | Approved |
| 23 | Amanda Buck Whitesburg Christian Academy Programmable Drone Program | Approved |
| 24 | Briana Moncur Chapman Middle School Design. Build. Grow. A Student-Driven Outdoor STEM Classroom Initiative | Approved |
| 25 | Ronda Nicholson VerBloom Learning Studio VerBloom Learning Studio: Mobile Additive Manufacturing and Screen-Free Robotics Pilot | Not Funded |



Copyright © 2026